| What is it | PT | PR | Iodine | Vinegar | Look |
| | | | | | |
Red | Baking Soda (sodium bicarbonate) | pink purple | dark pink | | fizzes | extremely small grains |
Yellow | Salt | | reddish pink | | | grainy cubic |
Green | Cornstarch | | yellow | turns black | | fluffy |
Blue | Citric Acid | | orange | | | grainy large |
Orange | Calcium Carbonate | | bubble gum pink | | fizzes | fluffy |
Purple | Sugar | | dark orange | | | grainy same size as yellow irregular |
PT (phenolphthalein) - indicator of bases (higher levels of OH)
PR (phenol red) - indicator of acids (higher levels of H)
Iodine - indicator of starch
Vinegar - indicator of carbonate (esp. baking soda)
Charts to blogger does not work out so well. Need to figure it out!
No comments:
Post a Comment